![]() |
World Boogie / European Bugg / Europe Cup Rock'n'Roll on 11.10.2008 at Varberg, Sweden World Championships Boogie Woogie Main Class |
![]() |
Result
Place | No. | Name | Club |
---|---|---|---|
Final | |||
1 | 147 | William MAUVAIS - Maeva TRUNTZER | FRA |
2 | 145 | Remy KOUAKOU KOUAME - Sarrah MONTALBAN | FRA |
3 | 160 | Rikard EKSTRAND - Johanna JOHANSSON | SWE |
4 | 149 | Yann-alrick MORTREUIL-HENRY - Solenn MORTREUIL-HENRY | FRA |
5 | 148 | Nicolas DENIAU - Melanie DENIAU | FRA |
6 | 143 | Masi SAURÉN - Matleena KORTESALMI | FIN |
7 | 153 | Espen HARTVIKSEN - Tina MONSEN-NYHEIM | NOR |
Semi Final | |||
8 | 152 | Thorbjorn Solvoll URSKOG - Susanne Barkhald SANDBERG | NOR |
9 | 162 | Markus ROSENDAL - Frida BORG | SWE |
10 | 161 | Richard MAGNUSSON - Emma DANIELSSON | SWE |
11 | 164 | Pontus PERSSON - Lizette RÖNNQVIST | SWE |
12 | 146 | Kévin GIRARDET - Charlotte RUEDA | FRA |
13 | 165 | Andreas MYREHAG - Marielle ANDERSSON | SWE |
14 | 163 | Erik ELIASSON - Angelica HULT | SWE |
Redance | |||
15 | 159 | Francesco SECCHI - Sonja EMCH | SUI |
16 | 157 | Grzegorz CHERUBIŃSKI - Martyna MAJERSKA | POL |
17 | 155 | Magnus Andre MYRVOLD - Anita ELVEDAL | NOR |
18 | 154 | Petter Instefjord NODELAND - Kirsti STENGRUNDET | NOR |
19 | 156 | Michał KWIATKOWSKI - Zuzanna CHRZANOWSKA | POL |
20 | 144 | Aki UPPA - Marja HIETALA | FIN |
21 | 141 | Alexander AIGNER - Sona VALUCHOVA | AUT |
22 | 158 | Michał OBLACIŃSKI - Katarzyna DYBOWSKA | POL |
23 | 151 | Matthias REIN - Angela LEX | GER |
24 | 142 | Leif SCHAADT-PEDERSEN - Lone B. JENSEN | DEN |
25 | 150 | Harald GAERTTNER - Katrin KERBER | GER |
TPS V6.38c Ralf Pickelmann Computersysteme, lizenziert für World Rock n Roll Confederation